| 04-20-11 | NBA | DEN at OKC | DEN +4.5 | 200 | 0.00 | Nuggets are 20-5-1 ATS in their last 26 when their opponent allows 100 points or more in their previous game. Nuggets are 12-2 ATS in their last 14 games as a road underdog. |
| 04-20-11 | NBA | DEN at OKC | DEN o206 | 100 | 0.00 | Over is 8-3 in the last 11 meetings in Oklahoma City. |
| 04-20-11 | NBA | MEM at SAN | MEM +8.5 | 100 | 0.00 | Grizzlies are 20-6 ATS in their last 26 games as a road underdog. Grizzlies are 44-19 ATS in their last 63 games overall. Underdog is 5-2 ATS in the last 7 meetings. |
| 04-20-11 | NBA | MEM at SAN | MEM o196 | 200 | 0.00 | Over is 7-1 in Grizzlies last 8 games vs. a team with a winning % above .600. Over is 7-1 in Spurs last 8 after allowing 100 points or more in their previous game. Over is 7-1 in the last 8 meetings in San Antonio. |
| 04-20-11 | NBA | NOH at LAL | NOH +11.5 | 200 | 0.00 | Hornets are 9-2 ATS in their last 11 games as a road underdog of 11.0 or greater. Lakers are 1-6 ATS in their last 7 games playing on 2 days rest. Underdog is 15-4 ATS in the last 19 meetings. Hornets are 8-2 ATS in the last 10 meetings in Los Angeles. |
| 04-20-11 | NBA | NOH at LAL | LAL u187.5 | 100 | 0.00 | Under is 12-3 in Lakers last 15 games as a favorite of 11.0 or greater. Under is 29-12 in Hornets last 41 when their opponent allows 100 points or more in their previous game. |
Wednesday, April 20, 2011
NBA Playoff Picks 4/20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment